A special thanks to all our donors for 2020, who contributed a total o$48, 64.21
| Date | Donor | Amount |
| 02/21/2020 | Alma and Jerome Smith | $50.00 |
| 01/25/2020 | Anna Watkin | $50.00 |
| 02/21/2020 | Ayo Ojomo | $250.00 |
| 02/10/2020 | Benevity Org Fund | $47.65 |
| 01/27/2020 | Catherine Wilson | $50.00 |
| 12/07/2020 | Chichi Madus | $250.00 |
| 12/01/2020 | Christ Church Cathedral | $500.00 |
| 4/22/2020 | Christ Church Cathedral Women | $2000.00 |
| 02/20/2020 | Corrie Jones | $55.00 |
| 03/02/2020/td> | Dick and Hudner Hobbs | $50.00 |
| 4/22/2020 | Dr. Dayo & Mfon | $1000.00 |
| 01/14/2020 | Dr. Tonye Teme | $5000.00 |
| 01/14/2020 | Fatima Madus | $4470.55 |
| 02/21/2020 | Frances Barrie Bryant | $25.00 |
| 01/25/2020 | Grace United Methodist Church | $500.00 |
| 01/29/2020 | Helen Weber-McReynolds | $250.00 |
| 01/27/2020 | Jacqueline Brue | $50.00 |
| 03/02/2020 | Karen and Roger DeBruler | $100.00 |
| 02/28/2020 | Kingsway Charities (medicine and supplies) | $28,953.51 |
| 03/23/2020 | Lesley Adibe Akosa | $100.00 |
| 01/25/2020 | Logan Wall | $100.00 |
| 01/28/2020 | Lyndsey Lane | $45.00 |
| 01/25/2020 | Lyndsey Lane 2 | $500.00 |
| 01/23/2020 | Lyndsey Lane 3 | $10.00 |
| 01/28/2020 | Marthe Chandler | $25.00 |
| 04/15/2020 | Network for Good | $626.00 |
| 01/26/2020 | Robert Ohlemiller | $100.00 |
| 12/18/2020 | Sabrina Edwards | $200.00 |
| 03/23/2020 | Speedway Christian Church | $500.00 |
| 02/20/2020 | St. Mary of Magdala Community | $246.50 |
| 12/28/2020 | Tari Teme | $2500.00 |

